Top 20 Projects

Project Average planned spending in 2005* Median planned spending in 2005* No. of companies % of respondents
1 Application Integration $12,130,000 $600,000 195 15.4%
2 Business Analytics 11,050,000 1,000,000 179 14.1
3 Enterprise Portals 6,752,000 250,000 177 13.9
4 Customer Relationship Management 6,567,000 250,000 178 14.0
5 Intrusion Detectionand Prevention 6,287,000 150,000 285 22.5
6 Financial Reporting 5,874,000 725,000 151 11.9
7 Application Consolidation 5,344,000 1,000,000 146 11.5
8 Data Management 5,211,000 500,000 174 13.7
9 Voice-Over-IP 4,968,000 500,000 167 13.2
10 Desktop Upgrades 4,936,000 500,000 252 19.9
11 Server Upgrades 4,418,000 300,000 356 28.1
12 Mobile Devices 3,876,000 350,000 129 10.2
13 Electronic Commerce 3,492,000 300,000 130 10.2
14 Business Process Management 3,384,000 250,000 257 20.3
15 Patch Management 3,369,000 150,000 171 13.5
16 Systems Management 3,122,000 250,000 173 13.6
17 Supply Chain 3,079,000 300,000 138 10.9
18 Web Services 2,268,000 250,000 225 17.7
19 Performance Management 2,218,000 500,000 131 10.3
20 Mobile Applications 1,652,000 100,000 155 12.2

* of respondents indicating the technology is critical to their organization

Neuroscientist reveals a new way to manifest more financial abundance

Breakthrough Columbia study confirms the brain region is 250 million years old, the size of a walnut and accessible inside your brain right now.

Learn More

Picture of Underground Reportermag

Underground Reportermag

TRENDING AROUND THE WEB

7 reasons why putting yourself first isn’t selfish – it’s the ultimate act of bravery

7 reasons why putting yourself first isn’t selfish – it’s the ultimate act of bravery

The Vessel

8 phrases only high-level thinkers use in everyday conversation, says psychology

8 phrases only high-level thinkers use in everyday conversation, says psychology

Global English Editing

People who always have to buy the latest gadgets usually display these 8 traits (without realizing it)

People who always have to buy the latest gadgets usually display these 8 traits (without realizing it)

Global English Editing

7 behaviors that are endearing in the honeymoon phase but become irritating later on, according to psychology

7 behaviors that are endearing in the honeymoon phase but become irritating later on, according to psychology

Global English Editing

People who act friendly but secretly dislike you often display these 6 specific behaviors

People who act friendly but secretly dislike you often display these 6 specific behaviors

The Vessel

People who prefer to drive in complete silence usually display these 7 unique behaviors

People who prefer to drive in complete silence usually display these 7 unique behaviors

Global English Editing